B&T Industries, L.L.C.
Precision Monopods Comparison
Stud Mount | Rail Mount | Accuracy International | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FOLDED LENGTH |
||||||||||
Links | BT01-QK | BT04-QK | BT05-QK | BT06-QK | BT12-QK | BT13-QK | BT31-QK | BT08-QK | BT57-QK | |
ELEVATION RANGE | 3.50 – 4.65" | 3.75 – 4.85" | 4.80 – 5.85" | 5.70 – 6.85" | 3.75 – 4.65" | 4.75 – 5.65" | 5.65 – 6.60" | 3.60 – 4.55" | 3.00 – 4.15" | |
FOLDED LENGTH (approximate) | 3.65" | 3.95" | 4.95" | 5.95" | 3.85" | 4.80" | 5.80" | 4.10" | 4.10" | |
WEIGHT | 6.5 oz | 7.3 oz | 8.2 oz | 9.0 oz | 7.4 oz | 8.3 oz | 9.0 oz | 10 oz | 8.5 oz | |
THUMBNUTS | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
METHOD OF ATTATCHMENT | Standard Sling Stud | Standard Sling Stud | Standard Sling Stud | Standard Sling Stud | 1913 Picatinny Rail |
1913 Picatinny Rail |
1913 Picatinny Rail |
A.I. Legacy Stock | A.I.A.T. Stock | |
ACCEPTS OPTIONAL TAC-CAP | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
RETAIL PRICE | $79.95 | $94.95 | $99.95 | $104.95 | $99.95 | $104.95 | $109.95 | $179.95 | $159.95 |